How Can Our Kids Learn If They’re Not in School? Absenteeism Rates in Mathews Public Schools –Not what they appear to be at first look!

By Carol J. Bova  posted October 18, 2022, updated October 19

What these numbers from the Virginia Department of Education (VDOE) School Quality/Learning Climate reports fail to indicate is the number of students that are covered by the percentages. The October 19 post, “Virginia Department of Education Absenteeism Reports Under Learning Climate Are Misleading!” explains why.

Division ALL STUDENTS ALL STUDENTS ALL STUDENTS ALL STUDENTS
2018-2019 2019-2020 2020-2021 2021-2022
Enrollment 1064 1008 932 903
All Students 13.8% 13.0% 12.6% 25.3%
Female 11.1% 26.5%
Male 14.0% 24.1%
Black 13.9% 7.8% 24.7% 28.8%
Hispanic 10.5% 17.1% 10.8% 15.2%
White 13.0% 12.7% 10.8% 25.9%
Asian 0.0% 0.0% 0.0% 0.0%
Multiple Races 28.8% 24.1% 29.4% 23.5%
Students with Disabilities 19.1% 22.1% 16.1% 28.0%
Economically Disadvantaged 20.0% 16.8% 18.1% 32.4%
English Learners 0% 0.0% 0% 5.9%
ALL STUDENTS Mathews  Elementary Thomas Hunter Middle School Mathews High School
2020-2021 2020-2021 2020-2021 2020-2021
Enrollment 932 333 313 286
ALL STUDENTS 12.6% 6.6% 13.8% 17.9%
Female 11.1% 7.2% 13.1% 12.8%
Male 14.0% 6.0% 14.3% 23.7%
Black 24.7% 16.7% 16.7% 40.0%
Hispanic 10.8% 0.0% 15.8% 16.7%
White 10.8% 4.5% 11.9% 14.8%
Asian 0.0% 0.0% 0.0% 0.0%
Multiple Races 29.4% 23.5% 33.3% 31.2%
Students with Disabilities 16.1% 7.9% 25.0% 18.4%
Economically Disadvantaged 18.1% 10.4% 18.2% 27.5%
English Learners 0% 0.0% 0.0% 0.0%
ALL STUDENTS Mathews  Elementary Thomas Hunter Middle School Mathews High School
2021-2022 2021-2022 2021-2022 2021-2022
Enrollment 903 319 291 293
ALL STUDENTS 25.3% 21.5% 20.7% 33.9%
Female 26.5% 22.7% 24.3% 31.8%
Male 24.1% 20.6% 17.2% 36.3%
Black 28.8% 23.8% 16.7% 45.0%
Hispanic 15.2% 17.6% 5.3% 30.0%
White 25.9% 21.4% 22.6% 33.5%
Asian 0.0% 0.0% 0.0% 0.0%
Multiple Races 23.5% 23.5% 19.0% 30.8%
Students with Disabilities 28.0% 26.2% 28.6% 30.2%
Economically Disadvantaged 32.4% 28.1% 27.9% 42.9%
English Learners 5.9% 12.5% 0.0% 0.0%

Source: https://schoolquality.virginia.gov/